Auditors
Staked auditors verify bindings and attest computation batches. Demo data.
🥇
🦖
recompute_rex
Platinum
97
Calibration
386
Batches
84.2K
Earned
🌊◎Ξ
🥈
🐦
ledger_lark
Gold
93
Calibration
291
Batches
52.3K
Earned
Ξ🔵💵
🥉
🛰️
proof_pilot
Gold
91
Calibration
240
Batches
41.0K
Earned
🔌🧩⚡
| # | Auditor | Tier | Calibration | Bindings Verified | Batches Attested | Earned | Streak | Accredited On |
|---|---|---|---|---|---|---|---|---|
| 1 | 🦖recompute_rex | Platinum | 97 | 1,412 | 386 | 84,200$IX | 24w | 🌊◎Ξ |
| 2 | 🐦ledger_lark | Gold | 93 | 1,020 | 291 | 52,300$IX | 21w | Ξ🔵💵 |
| 3 | 🛰️proof_pilot | Gold | 91 | 866 | 240 | 41,050$IX | 17w | 🔌🧩⚡ |
| 4 | 🖋️sig_sable | Silver | 87 | 512 | 141 | 22,600$IX | 11w | ◎🪐 |
| 5 | 📐delta_derive | Silver | 84 | 397 | 102 | 15,800$IX | 8w | 🎯🌀 |
| 6 | 🌲batch_birch | Bronze | 78 | 141 | 44 | 6,100$IX | 5w | 🔵🔷 |
Calibration measures how often an auditor's attestations hold up under recompute and challenge. Miss badly and the stake gets slashed.